FedBid is a commonly used reverse auction website. Government agencies frequently use FedBid for fast procurement for goods and services. These goods and services fall in the value range that does not require them to be put out to bid on FedBizOpps.gov. FebBid is a privately held company and requires registration. These are very fast solicitations – turn around time may be as little as 24 hours. Visit their site (www.fedbid.com) to determine if it is a marketplace that fits your business. If it is, the most effective way to receive information on these speedy bids is to set up an email alert in your FedBid profile.
Here is a list of active bids in WA, OR, ID AK & MT or Buy Indian Act setaside. For a more detailed list
Go to FedBid to find the complete listing and all the details including necessary documents.
Buy Indian Act setaside Buys: | End Datetime | |
625808 | Commercial Lawn Mower – THIS PROCUREMENT IS A 100% BUY INDIAN, SMALL BUSINESS SET-ASIDE IN ACCORDANCE WITH THE BUY-INDIAN ACT (25 USC 47) (Buy Indian Act Clauses and Provisions included) | 7/7/2014 5:00:00 PM |
627761 | Standard Desktop Computers – THIS PROCUREMENT IS A 100% BUY INDIAN, SMALL BUSINESS SET-ASIDE IN ACCORDANCE WITH THE BUY-INDIAN ACT (25 USC 47) (Buy Indian Act Clauses and Provisions included) | 7/7/2014 5:00:00 PM |
628472 | Laptop Computers for the Bureau of Indian Affairs, Rosebud Agency in Mission, SD. – This procurement is a Buy Indian Small Business Economic Enterprise Set-Aside | 7/7/2014 5:00:00 PM |
628459_01 | Desktop Computers for the Bureau of Indian Affairs, Rosebud Agency in Mission, SD. – This procurement is a Buy Indian Small Business Economic Enterprise Set-Aside | 7/7/2014 5:00:00 PM |
629022_02 | (2) GIS/SCIENTIFIC LAPTOPS | 7/7/2014 5:00:00 PM |
624971 | Sand Spreader – THIS PROCUREMENT IS A 100% BUY INDIAN, SMALL BUSINESS SET-ASIDE IN ACCORDANCE WITH THE BUY-INDIAN ACT (25 USC 47) (Buy Indian Act Clauses and Provisions included) | 7/8/2014 5:00:00 PM |
WA, OR, ID, MT, and AK Buys: | End Datetime | |
627158_03 | Battery Purchase and Install | 7/7/2014 5:00:00 PM |
630003_01 | Batteries for Electric Vehicles | 7/8/2014 11:00:00 AM |
628489_02 | Specialized chemicals for care of fish | 7/8/2014 12:00:00 PM |
630625 | Lime supply includes delivery & spread on 60 acres | 7/8/2014 4:30:00 PM |
627967 | Warehouse stock primer and paint kits | 7/8/2014 5:00:00 PM |
629973_01 | HP Rack | 7/9/2014 5:00:00 PM |
630769 | Apple Mac Pro, Displays, RAID, and Accessories | 7/11/2014 3:00:00 PM |
626751_02 | 15 HP submersible pumps | 7/11/2014 5:00:00 PM |
630746 | Develop forest stewardship/harvest management plan | 7/17/2014 11:00:00 AM |
627879_01 | Trailers | 7/22/2014 2:30:00 PM |
630177 | Tranceiver Module | 7/9/2014 5:00:00 PM |
629707 | Motorola Radio | 7/14/2014 4:00:00 PM |
629282 | Fluke Networks Support and Maintenance Renewal | 7/7/2014 12:00:00 PM |
629236 | DISTRICT V | 7/9/2014 2:30:00 PM |
629254 | Currency Counter | 7/9/2014 4:30:00 PM |
627286 | Water Quality Monitoring Equipment | 7/10/2014 11:30:00 AM |
626151 | Tree Clearing/Install Plants | 7/10/2014 1:30:00 PM |
629658 | 20 Ft Storage Container | 7/15/2014 3:30:00 PM |
629636 | Crack Sealant | 7/15/2014 4:00:00 PM |
629652 | CRS-2P EMULSION | 7/16/2014 2:30:00 PM |
621638_02 | Crenlo Office Furniture – brand name or equal | 7/8/2014 5:00:00 PM |
628590 | C-40 Support Equipment | 7/17/2014 2:00:00 PM |
628704 | Cable Assembly | 7/18/2014 5:00:00 PM |
628325_01 | Regulating Outlet Gate Stem for Applegate Dam | 7/7/2014 11:00:00 AM |
628396_01 | Duplex Strainer for Green Peter Dam | 7/7/2014 2:00:00 PM |
623881_01 | Woven Wire Screen Mesh | 7/7/2014 3:00:00 PM |
627022_01 | Oil | 7/7/2014 5:00:00 PM |
622161_01 | Radios, handheld | 7/10/2014 5:00:00 PM |
627598_01 | Audiometric Booth, Boise MEPS; four position (1 each), to include delivery & installation and removal/transport of existing booth | 7/15/2014 1:00:00 PM |
627347_01 | Desktop Microfilm scanner | 7/7/2014 2:00:00 PM |
621511_01 | Survey Truck Bed Organizer | 7/8/2014 5:00:00 PM |
626805 | C-40 Support Equipment | 7/15/2014 12:00:00 PM |
625386_02 | Herbicides | 7/22/2014 2:30:00 PM |
626998 | Log Boom Buoy | 7/7/2014 2:00:00 PM |
626741 | Diversion Actuator | 7/7/2014 2:30:00 PM |
622125_01 | C-40 Support Equipment | 7/14/2014 12:00:00 PM |
623300_01 | 80″ LCD Televisions and Tilting Mounts | 7/14/2014 4:30:00 PM |
625721_02 | C-40 Support Equipment | 7/10/2014 12:30:00 PM |
620786_02 | Circuit Breaker Replacement | 7/7/2014 11:00:00 AM |
625694_01 | C-40 Support Equipment | 7/10/2014 12:30:00 PM |
620632_01 | BSA Switchgear | 7/8/2014 2:00:00 PM |
NOTE: If your company is awarded a contract related to this opportunity (or other opportunities) and/or added jobs, please let us know. Native PTAC is funded in part through the Dept. of Defense. Our goal under Economic Development is to report financial and job growth through our assistance as an aggregate to clients and partners. We greatly appreciate your attention to this detail which allows this program to continue to provide services at no-cost to you. Award Reporting