FedBid is a commonly used reverse auction website. Government agencies frequently use FedBid for fast procurement for goods and services. These goods and services fall in the value range that does not require them to be put out to bid on FedBizOpps.gov. FebBid is a privately held company and requires registration. These are very fast solicitations – turn around time may be as little as 24 hours. Visit their site (www.fedbid.com) to determine if it is a marketplace that fits your business. If it is, the most effective way to receive information on these speedy bids is to set up an email alert in your FedBid profile.
Here is a list of active bids in WA, OR, ID AK & MT or Buy Indian Act setaside. For a more detailed list.
Go to FedBid to find the complete listing and all the details including necessary documents.
Buy Indian Act Set-Asides | End Datetime | |
639680 | Noxious Weed Chemical for the Bureau of Indian Affairs, Rosebud Agency in Mission, SD. – This procurement is a Buy Indian Small Business Economic Enterprise Set-Aside | 7/31/2014 16:00 |
639720 | GIS/Scientific Workstations for the Bureau of Indian Affairs, Cheyenne River Agency in Eagle Butte, SD. – This procurement is a Buy Indian Small Business Economic Enterprise Set-Aside | 7/31/2014 17:00 |
641253 | This procurement is being set aside 100% for Native Owned businesses in accordance with the Buy Indian Act Regulations. | 8/4/2014 13:30 |
641158_01 | This procurement is being set aside 100% for Native Owned businesses in accordance with the Buy Indian Act Regulations. | 8/4/2014 14:00 |
641250_02 | This procurement is being set aside 100% for Native Owned businesses in accordance with the Buy Indian Act Regulations. | 8/4/2014 16:00 |
623716_01 | Mattresses | 8/22/2014 13:00 |
WA, OR, ID, MT, and AK Buys: | ||
End Datetime | ||
635645_01 | GPS Retransmission kit | 7/30/2014 15:30 |
640327_02 | MORA – 1.5″ Carbine Insert Blades for snowplows. | 7/30/2014 17:00 |
638804_03 | HVAC Equipment | 7/31/2014 14:00 |
641859 | F8T3CF4196AC01 | 7/31/2014 17:00 |
639496 | Citrix XenApp | 8/4/2014 13:00 |
634951 | Ground Fault Analyzer and Locator Instrument | 8/4/2014 17:00 |
641904 | LARO Portable Containment Mats | 8/4/2014 17:00 |
640973 | Industrial Water Filters | 8/4/2014 17:00 |
641254 | Hardware and Abrasives | 8/4/2014 17:00 |
641251 | Wireless Modem Supplies | 8/4/2014 17:00 |
638375_02 | High Capacity Moble Internet System | 8/5/2014 13:00 |
640455_01 | SPIE Equipment | 8/5/2014 13:00 |
641986 | Partition Name Plate | 8/5/2014 13:30 |
635659_05 | CISCO IDENTITY SERVICE | 8/5/2014 15:00 |
641229 | CURRENT LOOP INPUT CONTROL MODULE | 8/5/2014 17:00 |
626137_01 | Synthetic Belting | 8/6/2014 12:30 |
641772 | FLEXIBLE SUCTION HOSE | 8/8/2014 16:30 |
641727 | Brush Truck | 8/11/2014 12:00 |
641513 | PORTABLE XRF ANALYZER | 8/11/2014 17:00 |
641889 | Antenna D-L | 8/29/2014 11:00 |
637580_01 | Cisco LAN LifeCycle Maintenance | 7/30/2014 12:00 |
639057_01 | Electrical Components/Equipment | 7/30/2014 13:30 |
640849 | 190th CSSB TV’s | 7/30/2014 15:30 |
641006 | Software Support Agreement Fee for C-Cure 9000 Security System | 7/31/2014 13:00 |
604471_03 | Aerial Lift | 7/31/2014 15:00 |
639869_01 | DIGITAL SIGHT CAMERA | 7/31/2014 16:30 |
640900 | Generator Transport Cage | 8/1/2014 11:00 |
634793_01 | MORA – Resistograph | 8/1/2014 14:00 |
635288_02 | Aviation Spreader | 8/1/2014 16:30 |
634165_01 | Air Cooler Rehabilitation | 8/1/2014 17:00 |
634013_02 | Replace Overhead Door | 8/4/2014 16:30 |
640907 | Computer Equipment | 8/4/2014 17:00 |
640768 | Precision Surface Grinder | 8/4/2014 17:00 |
640877 | Equipment Cages Furnish & Install | 8/11/2014 12:30 |
639347_01 | Solar Power Panels | 7/31/2014 13:30 |
639412 | MORA-Water Testing Equipment | 8/1/2014 15:00 |
634920 | Forensic Desktop Computer | 8/1/2014 16:30 |
639836 | FBI Approved Fingerprint Scanner | 8/4/2014 17:00 |
639563 | Industrial Kitchen Appliances | 8/4/2014 17:00 |
640424 | Purchase RF Cables | 8/5/2014 15:00 |
639377 | Great Norther 16k tilt deck trailer or Equal | 7/30/2014 15:30 |
638371 | Pump and Compressor Parts | 7/30/2014 17:00 |
639271 | Hand Tools | 7/31/2014 17:00 |
638685 | Packing and Gasket Materials | 7/31/2014 17:00 |
638551 | Receiver IRIG Signal | 7/31/2014 17:00 |
639831 | Cisco Switch | 7/31/2014 17:00 |
639531 | Helicopter Dip Tanks | 8/4/2014 17:00 |
638064 | John Deere Furnish/Install | 8/5/2014 16:00 |
639363 | CARPET – INSTALLED | 8/6/2014 17:00 |
639123 | Tandem Axle Hydraulic Dump Trailer | 7/30/2014 16:30 |
638206 | ELECTRICAL CONTROL EQUIPMENT | 7/30/2014 17:00 |
639089 | Basket Weave Snow Tire Chains for a Stewart Stevens Blower | 7/31/2014 17:00 |
639116 | Basket Weave Snow Tire Chains for a New Holland Loader | 7/31/2014 17:00 |
639127 | Seed Drill Attachment for John Deere 5300 Tractor | 8/1/2014 17:00 |
638565 | MOBILE CYLINDER CHARGE STATION | 8/4/2014 17:00 |
631019_03 | Equipment Rental of 2 Excavators and 1 12 Yard Dump Truck | 8/5/2014 12:00 |
638568_01 | GRAVEL | 8/5/2014 12:30 |
639102 | Data Loggers for Bat/Bird/Mammal and Amphibian Acoustic Monitoring | 8/5/2014 17:00 |
628742_01 | OPTION – C-Line 69KV Transmission Line Maintenance Service Contract | 8/6/2014 15:00 |
638816 | Ruggedize Laptops | 8/6/2014 15:00 |
637344_01 | C-40 Peculiar Support Equipment | 8/11/2014 13:30 |
638546 | C-40 Peculiar Support Equipment | 8/13/2014 14:00 |
625429_01 | Ultra-Low Upright Freezer | 7/31/2014 12:00 |
635546_01 | OPTION – Pastoral Care Piano / Organ Musician | 7/31/2014 16:00 |
638068 | Jon Boat with Motor and Trailer | 7/31/2014 17:00 |
637651 | Surveillance Camera Furnish/Install | 8/1/2014 11:00 |
635335 | Mobile Sat. Radios | 8/1/2014 12:00 |
637962 | MORA-Oshkosh Brake Conversion | 8/1/2014 13:00 |
628590_02 | C-40 Support Equipment | 7/30/2014 13:30 |
634868_01 | Gas Chromatograph/Mass Spectrometer w/Turbo & roughing pumps & auto sampler | 7/30/2014 17:00 |
636628 | Security Cages | 7/31/2014 16:00 |
637047 | Bridge Kit | 8/1/2014 17:00 |
636571_01 | Cisco Module Long Range | 7/30/2014 16:30 |
636613 | FLIR thermal imaging device | 7/31/2014 11:30 |
636823 | BB4 FIRE PUMPS | 8/1/2014 14:00 |
633600 | OPTION – Hydraulic Chiller Preventive Maintenance | 7/30/2014 17:00 |
634666 | ATV All-Terrain Vehicle | 8/1/2014 17:00 |
626741_02 | Diversion Actuator | 8/6/2014 15:00 |
633619_01 | OPTION – CRLA Inspection, Testing & Maint of Fire Sprinkler Systems | 7/31/2014 17:00 |
NOTE: If your company is awarded a contract related to this opportunity (or other opportunities) and/or added jobs, please let us know. Native PTAC is funded in part through the Dept. of Defense. Our goal under Economic Development is to report financial and job growth through our assistance as an aggregate to clients and partners. We greatly appreciate your attention to this detail which allows this program to continue to provide services at no-cost to you. Award Reporting