FedBid is a commonly used reverse auction website. Government agencies frequently use FedBid for fast procurement for goods and services. These goods and services fall in the value range that does not require them to be put out to bid on FedBizOpps.gov. FebBid is a privately held company and requires registration. These are very fast solicitations – turn around time may be as little as 24 hours. Visit their site (www.fedbid.com) to determine if it is a marketplace that fits your business. If it is, the most effective way to receive information on these speedy bids is to set up an email alert in your FedBid profile.
Here is a list of active bids in WA, OR, ID AK & MT or Buy Indian Act setaside. For a more detailed list.
Go to FedBid to find the complete listing and all the details including necessary documents.
Buy Indian Act setaside Buys: | End Datetime | |
639892 | Toner | 7/29/2014 3:00:00 PM |
639680 | Noxious Weed Chemical for the Bureau of Indian Affairs, Rosebud Agency in Mission, SD. – This procurement is a Buy Indian Small Business Economic Enterprise Set-Aside | 7/31/2014 4:00:00 PM |
639720 | GIS/Scientific Workstations for the Bureau of Indian Affairs, Cheyenne River Agency in Eagle Butte, SD. – This procurement is a Buy Indian Small Business Economic Enterprise Set-Aside | 7/31/2014 5:00:00 PM |
623716_01 | Mattresses | 8/22/2014 1:00:00 PM |
WA, OR, ID, MT, and AK Buys: | End Datetime | |
636654_02 | MORA – NFPA 101 Compliant UPS | 7/28/2014 11:30:00 AM |
619427_01 | RAGS-WIPING CLOTHS | 7/28/2014 1:30:00 PM |
638784_02 | Rotating Thermal Beacon to provide safe range usage for training units | 7/29/2014 4:00:00 PM |
635964_02 | UT INSPEC TRANSDUCER | 7/29/2014 5:00:00 PM |
640327 | MORA – 1.5″ Carbine Insert Blades for Oshkosh snowplow | 7/30/2014 5:00:00 PM |
639347_01 | Solar Power Panels | 7/31/2014 1:30:00 PM |
634793 | MORA – Resistograph | 8/1/2014 2:00:00 PM |
639412 | MORA-Water Testing Equipment | 8/1/2014 3:00:00 PM |
634920 | Forensic Desktop Computer | 8/1/2014 4:30:00 PM |
634906 | 27″ Touch Screen Monitors | 8/1/2014 4:30:00 PM |
639836 | FBI Approved Fingerprint Scanner | 8/4/2014 5:00:00 PM |
639563 | Industrial Kitchen Appliances | 8/4/2014 5:00:00 PM |
638375_01 | High Capacity Moble Internet System | 8/5/2014 1:00:00 PM |
640455 | SPIE Equipment | 8/5/2014 1:00:00 PM |
640424 | Purchase RF Cables | 8/5/2014 3:00:00 PM |
639519 | SUZUKI DR-Z400S | 7/28/2014 12:00:00 PM |
621638_03 | Crenlo Office Furniture – brand name or equal | 7/28/2014 12:30:00 PM |
637606_01 | 2014 DR-Z400S Suzuki Motorcycle | 7/28/2014 5:00:00 PM |
639057 | Electrical Components/Equipment | 7/30/2014 1:30:00 PM |
639377 | Great Norther 16k tilt deck trailer or Equal | 7/30/2014 3:30:00 PM |
635659_04 | CISCO IDENTITY SERVICE | 7/30/2014 5:00:00 PM |
638371 | Pump and Compressor Parts | 7/30/2014 5:00:00 PM |
639869 | DIGITAL SIGHT CAMERA | 7/31/2014 4:30:00 PM |
639271 | Hand Tools | 7/31/2014 5:00:00 PM |
638685 | Packing and Gasket Materials | 7/31/2014 5:00:00 PM |
638551 | Receiver IRIG Signal | 7/31/2014 5:00:00 PM |
639831 | Cisco Switch | 7/31/2014 5:00:00 PM |
639531 | Helicopter Dip Tanks | 8/4/2014 5:00:00 PM |
638064 | John Deere Furnish/Install | 8/5/2014 4:00:00 PM |
639363 | CARPET – INSTALLED | 8/6/2014 5:00:00 PM |
638804_01 | HVAC Equipment | 7/28/2014 11:00:00 AM |
637981_03 | Computer Equipment | 7/29/2014 5:00:00 PM |
639123 | Tandem Axle Hydraulic Dump Trailer | 7/30/2014 4:30:00 PM |
638206 | ELECTRICAL CONTROL EQUIPMENT | 7/30/2014 5:00:00 PM |
639089 | Basket Weave Snow Tire Chains for a Stewart Stevens Blower | 7/31/2014 5:00:00 PM |
639116 | Basket Weave Snow Tire Chains for a New Holland Loader | 7/31/2014 5:00:00 PM |
639127 | Seed Drill Attachment for John Deere 5300 Tractor | 8/1/2014 5:00:00 PM |
638565 | MOBILE CYLINDER CHARGE STATION | 8/4/2014 5:00:00 PM |
631019_03 | Equipment Rental of 2 Excavators and 1 12 Yard Dump Truck | 8/5/2014 12:00:00 PM |
638568_01 | GRAVEL | 8/5/2014 12:30:00 PM |
639102 | Data Loggers for Bat/Bird/Mammal and Amphibian Acoustic Monitoring | 8/5/2014 5:00:00 PM |
628742_01 | OPTION – C-Line 69KV Transmission Line Maintenance Service Contract | 8/6/2014 3:00:00 PM |
638816 | Ruggedize Laptops | 8/6/2014 3:00:00 PM |
637344_01 | C-40 Peculiar Support Equipment | 8/11/2014 1:30:00 PM |
638546 | C-40 Peculiar Support Equipment | 8/13/2014 2:00:00 PM |
625429_01 | Ultra-Low Upright Freezer | 7/28/2014 11:00:00 AM |
637962 | MORA-Oshkosh Brake Conversion | 7/29/2014 11:30:00 AM |
635546_01 | OPTION – Pastoral Care Piano / Organ Musician | 7/31/2014 4:00:00 PM |
638068 | Jon Boat with Motor and Trailer | 7/31/2014 5:00:00 PM |
637651 | Surveillance Camera Furnish/Install | 8/1/2014 11:00:00 AM |
635335 | Mobile Sat. Radios | 8/1/2014 12:00:00 PM |
637385_01 | MORA – Plumbing fittings | 7/28/2014 11:00:00 AM |
634832 | Aminopryalid (Trade Name Milestone VM) Herbicide | 7/29/2014 3:30:00 PM |
628590_02 | C-40 Support Equipment | 7/30/2014 1:30:00 PM |
634868_01 | Gas Chromatograph/Mass Spectrometer w/Turbo & roughing pumps & auto sampler | 7/30/2014 5:00:00 PM |
636628 | Security Cages | 7/31/2014 4:00:00 PM |
637047 | Bridge Kit | 8/1/2014 5:00:00 PM |
636571_01 | Cisco Module Long Range | 7/30/2014 4:30:00 PM |
636613 | FLIR thermal imaging device | 7/31/2014 11:30:00 AM |
636823 | BB4 FIRE PUMPS | 8/1/2014 2:00:00 PM |
634165 | Air Cooler Rehabilitation | 8/1/2014 3:00:00 PM |
634013_01 | Replace Overhead Door | 7/28/2014 2:30:00 PM |
635288 | Aviation Spreader | 7/28/2014 4:30:00 PM |
635645 | GPS Retransmission kit | 7/30/2014 3:30:00 PM |
633600 | OPTION – Hydraulic Chiller Preventive Maintenance | 7/30/2014 5:00:00 PM |
629048 | Pull type broadcast seeder | 7/28/2014 4:30:00 PM |
634811 | TIRES – MOUNTED | 7/28/2014 5:00:00 PM |
634521 | Septic Pumper Trailer | 7/29/2014 12:00:00 PM |
634666 | ATV All-Terrain Vehicle | 8/1/2014 5:00:00 PM |
626741_02 | Diversion Actuator | 8/6/2014 3:00:00 PM |
NOTE: If your company is awarded a contract related to this opportunity (or other opportunities) and/or added jobs, please let us know. Native PTAC is funded in part through the Dept. of Defense. Our goal under Economic Development is to report financial and job growth through our assistance as an aggregate to clients and partners. We greatly appreciate your attention to this detail which allows this program to continue to provide services at no-cost to you. Award Reporting