FedBid is a commonly used reverse auction website. Government agencies frequently use FedBid for fast procurement for goods and services. These goods and services fall in the value range that does not require them to be put out to bid on FedBizOpps.gov. FebBid is a privately held company and requires registration. These are very fast solicitations – turn around time may be as little as 24 hours. Visit their site (www.fedbid.com) to determine if it is a marketplace that fits your business. If it is, the most effective way to receive information on these speedy bids is to set up an email alert in your FedBid profile.
Here is a list of active bids in WA, OR, ID AK & MT or Buy Indian Act setaside. For a more detailed list.
Go to FedBid to find the complete listing and all the details including necessary documents.
BUY INDIAN ACT SETASIDES: | END DATE/TIME | |
641253_02 | This procurement is being set aside 100% for Native Owned businesses in accordance with the Buy Indian Act Regulations. | 8/12/2014 12:00:00 PM |
647118_01 | Fire Shelters for the Bureau of Indian Affairs, Pine Ridge Agency in Pine Ridge, SD. – This procurement is a Buy Indian Small Business Economic Enterprise Set-Aside. | 8/12/2014 2:00:00 PM |
645628 | GIS Computers for the Bureau of Indian Affairs, Cheyenne River Agency in Eagle Butte, SD. – This procurement is a Buy Indian Small Business Economic Enterprise Set-Aside | 8/12/2014 3:00:00 PM |
646677 | Total Management Suite, 100 % Buy Indian Set-Aside | 8/12/2014 3:00:00 PM |
646611_01 | Digital Forensic Recovery Device, 100 % Buy Indian Set-Aside | 8/12/2014 3:00:00 PM |
642667_02 | Computers – THIS PROCUREMENT IS A 100% BUY INDIAN, SMALL BUSINESS SET-ASIDE IN ACCORDANCE WITH THE BUY-INDIAN ACT (25 USC 47) (Buy Indian Act Clauses and Provisions included) | 8/14/2014 1:00:00 PM |
647479 | 60″ Plotter for the Bureau of Indian Affairs, Pine Ridge Agency in Pine Ridge, SD. – This procurement is a Buy Indian Small Business Economic Enterprise Set-Aside | 8/14/2014 5:00:00 PM |
647518 | LivestockTrailer for the Bureau of Indian Affairs, Pine Ridge Agency in Pine Ridge, SD. – This procurement is a Buy Indian Small Business Economic Enterprise Set-Aside | 8/14/2014 5:00:00 PM |
645959 | BUY INDIAN SMALL BUSINESS SET ASIDE – COMPUTERS AND SERVERS | 8/15/2014 5:00:00 PM |
646282 | BUY INDIAN SET ASIDE – SLIP ON END MOUNT TANK AND PLUMBING | 8/15/2014 5:00:00 PM |
648050 | (1) STANDARD LAPTOP W/ DOCK STATION | 8/15/2014 5:00:00 PM |
644900_01 | Toners – THIS PROCUREMENT IS A 100% BUY INDIAN, SMALL BUSINESS SET-ASIDE IN ACCORDANCE WITH THE BUY-INDIAN ACT (25 USC 47) (Buy Indian Act Clauses and Provisions included) | 8/15/2014 5:00:00 PM |
647944_01 | (4) GIS/SCIENTIFIC LAPTOPS W DOCKING STATIONS & (6) MONITORS | 8/15/2014 5:00:00 PM |
644842 | Plotter and ePrinter – THIS PROCUREMENT IS A 100% BUY INDIAN, SMALL BUSINESS SET-ASIDE IN ACCORDANCE WITH THE BUY-INDIAN ACT (25 USC 47) (Buy Indian Act Clauses and Provisions included) | 8/18/2014 5:00:00 PM |
623716_01 | Mattresses | 8/22/2014 1:00:00 PM |
WA, OR, ID, MT AND AK BUYS: | END DATE/TIME | |
648287 | Tricaine | 8/12/2014 3:30:00 PM |
646729_01 | 2014 Polaris Ranger 800 XP EPS UTV | 8/13/2014 12:00:00 PM |
647954 | Milli-Q Integral Kit with Accoutrements | 8/14/2014 4:00:00 PM |
648249_01 | Replacement Main Unit Roller Gate Seals- The Dalles Dam | 8/15/2014 5:00:00 PM |
647610 | Jon Boat with Motor and Trailer | 8/18/2014 5:00:00 PM |
633619_02 | OPTION – CRLA Inspection, Testing & Maint of Fire Sprinkler Systems | 8/19/2014 2:00:00 PM |
648328_01 | OPTION – Sage-grouse GPS Transmitter | 8/22/2014 3:30:00 PM |
644018_01 | Lexmark Maintenance | 8/11/2014 11:00:00 AM |
639057_02 | Electrical Components/Equipment | 8/11/2014 12:00:00 PM |
645681_02 | Purchase a 12 inch pump and power unit for irrigation of wildlife habitat areas | 8/12/2014 5:00:00 PM |
647318 | Snow Pack Analyzer (SPA) 2.5 M | 8/12/2014 5:00:00 PM |
641513_01 | PORTABLE XRF ANALYZER | 8/13/2014 11:00:00 AM |
646749 | 2015 Polaris RMK 800 snowmobiles | 8/13/2014 12:00:00 PM |
646732 | 2015 Polaris Pro RMK 600 snowmobiles | 8/13/2014 12:00:00 PM |
646752 | Forklift, 6K LPG | 8/13/2014 12:00:00 PM |
646667_01 | 16 Tray Vertical Incubators Salmon | 8/13/2014 1:00:00 PM |
645662_01 | Multi Gas Detector Equipment | 8/13/2014 4:00:00 PM |
646526_01 | Alarm System | 8/14/2014 12:00:00 PM |
647470 | OLYM – Farm tractor with loader and backhoe attachments | 8/14/2014 5:00:00 PM |
647612 | OLYM – Ballistic Helmets | 8/15/2014 3:00:00 PM |
647532 | Low Speed Utility Vehicle | 8/19/2014 12:30:00 PM |
642269_03 | Gym Replacement Equipment | 8/20/2014 5:00:00 PM |
645725_01 | Queen mattress and Twin mattress – Furniture Pool | 8/22/2014 2:00:00 PM |
628742_04 | OPTION – C-Line 69KV Transmission Line Maintenance Service Contract | 8/11/2014 1:30:00 PM |
646285_01 | Chainsaws | 8/12/2014 5:00:00 PM |
646472 | Ski Doo Summit X w/T3 pkg Snowmobiles | 8/13/2014 12:00:00 PM |
646691 | Gas Chromatographs | 8/13/2014 1:30:00 PM |
646684 | Yamaha Grizzly 550 EPS ATVs | 8/13/2014 4:00:00 PM |
644067_01 | Security Cages | 8/14/2014 4:00:00 PM |
642597_01 | Utility Vehicle w Accessories (BOBCAT T770 series or Equal) | 8/15/2014 2:30:00 PM |
644914_01 | Access control Upgrade | 8/18/2014 2:00:00 PM |
645704 | Plotter Printer | 8/11/2014 1:00:00 PM |
645281 | Hot Coat ST 4963PH Extended 8 ft Oven | 8/11/2014 4:30:00 PM |
642306_02 | High Security Door Locks | 8/11/2014 4:30:00 PM |
643102_01 | Fiberglass Tubes | 8/12/2014 11:30:00 AM |
645311 | Ranger Products Super-Duty Truck Wheel Balancer with Drive Check, RB-24T | 8/12/2014 1:00:00 PM |
645554 | Antenna DL | 8/12/2014 2:00:00 PM |
644815_01 | AIR MASK | 8/13/2014 3:00:00 PM |
644881_01 | Provide one lot of Genuine HP Laser Jet print cartridges inclusive of all 5 line items of the specifications attached | 8/13/2014 5:00:00 PM |
645400 | Action is for the vendor to provide one year of support and maintenance on Oracle Graphing and Spatial Option licenses and Oracle Advanced Security licenses inclusive of all 2 line items. | 8/15/2014 5:00:00 PM |
644757_01 | Sap Flow Meter | 8/11/2014 12:00:00 PM |
637344_02 | C-40 Peculiar Support Equipment | 8/11/2014 1:30:00 PM |
643883 | DOUBLE DRUM WIRE WEIGHT GAGE | 8/12/2014 4:00:00 PM |
638546_03 | C-40 Peculiar Support Equipment | 8/13/2014 2:00:00 PM |
644563 | Welder | 8/13/2014 2:00:00 PM |
644080 | OPTION – Hydraulic Chiller Preventive Maintenance | 8/14/2014 5:00:00 PM |
643982 | Repair / Upgrade of Universal Static Balance Fixture (USBF) | 8/15/2014 5:00:00 PM |
643232_01 | C-40 Peculiar Support Equipment | 8/19/2014 11:30:00 AM |
644242 | Scrap Railroad Wheel with Shaft | 8/11/2014 11:30:00 AM |
644240 | Cast Anchor Weights | 8/19/2014 11:00:00 AM |
644245 | SCRAP RAILROAD WHEELS | 8/19/2014 12:00:00 PM |
636791 | Various Kitchen Equipment | 8/11/2014 2:30:00 PM |
643089 | Utility Work Vehicle | 8/11/2014 5:00:00 PM |
639347_02 | Solar Power Panels | 8/12/2014 12:30:00 PM |
642739 | JBLM elevator inspection and certification | 8/12/2014 5:00:00 PM |
640877_01 | Equipment Cages Furnish & Install | 8/13/2014 11:00:00 AM |
642386 | Remote Cloud Data Storage Equipment | 8/18/2014 1:00:00 PM |
641727 | Brush Truck | 8/11/2014 12:00:00 PM |
640900 | Generator Transport Cage | 8/11/2014 2:00:00 PM |
639836 | FBI Approved Fingerprint Scanner | 8/12/2014 2:00:00 PM |
634920 | Forensic Desktop Computer | 8/13/2014 1:30:00 PM |
NOTE: If your company is awarded a contract related to this opportunity (or other opportunities) and/or added jobs, please let us know. Native PTAC is funded in part through the Dept. of Defense. Our goal under Economic Development is to report financial and job growth through our assistance as an aggregate to clients and partners. We greatly appreciate your attention to this detail which allows this program to continue to provide services at no-cost to you. Award Reporting